|
AFC (9)
CAF (10) |
CONCACAF (6) CONMEBOL (6) OFC (1) |
UEFA (16)
|
The ranking of teams in each group is determined by the points obtained in all group matches. If two or more teams are equal on points, the following criteria are used to determine the ranking:[161]
If, after having applied criteria a to c, teams still had an equal ranking, criteria a to c are reapplied exclusively to the matches between the teams who are still level to determine their final rankings. If this procedure does not lead to a decision, criteria d to h apply.
|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Third place Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | B | Third place Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | C | Third place Group C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D | Third place Group D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | E | Third place Group E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | F | Third place Group F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | G | Third place Group G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | H | Third place Group H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | I | Third place Group I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | J | Third place Group J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | K | Third place Group K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | L | Third place Group L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The specific match-ups involving the third-placed teams depend on which eight third-placed teams qualify for the round of 32. The 495 possible combinations were published in Annex C of the tournament regulations.[161]
For the list of all 495 possible combinations, see 2026 FIFA World Cup knockout stage § Combinations of matches in the round of 32.
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| June 29 – Foxborough | ||||||||||||||||||
| Winner Group E | ||||||||||||||||||
| July 4 – Philadelphia | ||||||||||||||||||
| 3rd Group A/B/C/D/F | ||||||||||||||||||
| Winner Match 74 | ||||||||||||||||||
| June 30 – East Rutherford | ||||||||||||||||||
| Winner Match 77 | ||||||||||||||||||
| Winner Group I | ||||||||||||||||||
| July 9 – Foxborough | ||||||||||||||||||
| 3rd Group C/D/F/G/H | ||||||||||||||||||
| Winner Match 89 | ||||||||||||||||||
| June 28 – Inglewood | ||||||||||||||||||
| Winner Match 90 | ||||||||||||||||||
| Runner-up Group A | ||||||||||||||||||
| July 4 – Houston | ||||||||||||||||||
| Runner-up Group B | ||||||||||||||||||
| Winner Match 73 | ||||||||||||||||||
| June 29 – Guadalupe | ||||||||||||||||||
| Winner Match 75 | ||||||||||||||||||
| Winner Group F | ||||||||||||||||||
| July 14 – Arlington | ||||||||||||||||||
| Runner-up Group C | ||||||||||||||||||
| Winner Match 97 | ||||||||||||||||||
| July 2 – Toronto | ||||||||||||||||||
| Winner Match 98 | ||||||||||||||||||
| Runner-up Group K | ||||||||||||||||||
| July 6 – Arlington | ||||||||||||||||||
| Runner-up Group L | ||||||||||||||||||
| Winner Match 83 | ||||||||||||||||||
| July 2 – Inglewood | ||||||||||||||||||
| Winner Match 84 | ||||||||||||||||||
| Winner Group H | ||||||||||||||||||
| July 10 – Inglewood | ||||||||||||||||||
| Runner-up Group J | ||||||||||||||||||
| Winner Match 93 | ||||||||||||||||||
| July 1 – Santa Clara | ||||||||||||||||||
| Winner Match 94 | ||||||||||||||||||
| Winner Group D | ||||||||||||||||||
| July 6 – Seattle | ||||||||||||||||||
| 3rd Group B/E/F/I/J | ||||||||||||||||||
| Winner Match 81 | ||||||||||||||||||
| July 1 – Seattle | ||||||||||||||||||
| Winner Match 82 | ||||||||||||||||||
| Winner Group G | ||||||||||||||||||
| July 19 – East Rutherford | ||||||||||||||||||
| 3rd Group A/E/H/I/J | ||||||||||||||||||
| Winner Match 101 | ||||||||||||||||||
| June 29 – Houston | ||||||||||||||||||
| Winner Match 102 | ||||||||||||||||||
| Winner Group C | ||||||||||||||||||
| July 5 – East Rutherford | ||||||||||||||||||
| Runner-up Group F | ||||||||||||||||||
| Winner Match 76 | ||||||||||||||||||
| June 30 – Arlington | ||||||||||||||||||
| Winner Match 78 | ||||||||||||||||||
| Runner-up Group E | ||||||||||||||||||
| July 11 – Miami Gardens | ||||||||||||||||||
| Runner-up Group I | ||||||||||||||||||
| Winner Match 91 | ||||||||||||||||||
| June 30 – Mexico City | ||||||||||||||||||
| Winner Match 92 | ||||||||||||||||||
| Winner Group A | ||||||||||||||||||
| July 5 – Mexico City | ||||||||||||||||||
| 3rd Group C/E/F/H/I | ||||||||||||||||||
| Winner Match 79 | ||||||||||||||||||
| July 1 – Atlanta | ||||||||||||||||||
| Winner Match 80 | ||||||||||||||||||
| Winner Group L | ||||||||||||||||||
| July 15 – Atlanta | ||||||||||||||||||
| 3rd Group E/H/I/J/K | ||||||||||||||||||
| Winner Match 99 | ||||||||||||||||||
| July 3 – Miami Gardens | ||||||||||||||||||
| Winner Match 100 | Match for third place | |||||||||||||||||
| Winner Group J | ||||||||||||||||||
| July 7 – Atlanta | July 18 – Miami Gardens | |||||||||||||||||
| Runner-up Group H | ||||||||||||||||||
| Winner Match 86 | Loser Match 101 | |||||||||||||||||
| July 3 – Arlington | ||||||||||||||||||
| Winner Match 88 | Loser Match 102 | |||||||||||||||||
| Runner-up Group D | ||||||||||||||||||
| July 11 – Kansas City | ||||||||||||||||||
| Runner-up Group G | ||||||||||||||||||
| Winner Match 95 | ||||||||||||||||||
| July 2 – Vancouver | ||||||||||||||||||
| Winner Match 96 | ||||||||||||||||||
| Winner Group B | ||||||||||||||||||
| July 7 – Vancouver | ||||||||||||||||||
| 3rd Group E/F/G/I/J | ||||||||||||||||||
| Winner Match 85 | ||||||||||||||||||
| July 3 – Kansas City | ||||||||||||||||||
| Winner Match 87 | ||||||||||||||||||
| Winner Group K | ||||||||||||||||||
| 3rd Group D/E/I/J/L | ||||||||||||||||||
| Mexico | Match 1 | |
|---|---|---|
| [Report 1] |
| South Korea | Match 2 | |
|---|---|---|
| [Report 2] |
| Canada | Match 3 | |
|---|---|---|
| [Report 7] |
| United States | Match 4 | |
|---|---|---|
| [Report 19] |
| Qatar | Match 8 | |
|---|---|---|
| [Report 8] |
| Brazil | Match 7 | |
|---|---|---|
| [Report 13] |
| Haiti | Match 5 | |
|---|---|---|
| [Report 14] |
| Australia | Match 6 | |
|---|---|---|
| [Report 20] |
| Netherlands | Match 11 | |
|---|---|---|
| [Report 31] |
| Ivory Coast | Match 9 | |
|---|---|---|
| [Report 26] |
| Sweden | Match 12 | |
|---|---|---|
| [Report 32] |
| Germany | Match 10 | |
|---|---|---|
| [Report 25] |
| Belgium | Match 16 | |
|---|---|---|
| [Report 37] |
| Saudi Arabia | Match 13 | |
|---|---|---|
| [Report 44] |
| Iran | Match 15 | |
|---|---|---|
| [Report 38] |
| Spain | Match 14 | |
|---|---|---|
| [Report 43] |
| France | Match 17 | |
|---|---|---|
| [Report 49] |
| Iraq | Match 18 | |
|---|---|---|
| [Report 50] |
| Argentina | Match 19 | |
|---|---|---|
| [Report 55] |
| Austria | Match 20 | |
|---|---|---|
| [Report 56] |
| England | Match 22 | |
|---|---|---|
| [Report 67] |
| Ghana | Match 21 | |
|---|---|---|
| [Report 68] |
| Uzbekistan | Match 24 | |
|---|---|---|
| [Report 62] |
| Portugal | Match 23 | |
|---|---|---|
| [Report 61] |
| Switzerland | Match 26 | |
|---|---|---|
| [Report 9] |
| Canada | Match 27 | |
|---|---|---|
| [Report 10] |
| Mexico | Match 28 | |
|---|---|---|
| [Report 4] |
| Czech Republic | Match 25 | |
|---|---|---|
| [Report 3] |
| United States | Match 32 | |
|---|---|---|
| [Report 21] |
| Scotland | Match 30 | |
|---|---|---|
| [Report 15] |
| Brazil | Match 29 | |
|---|---|---|
| [Report 16] |
| Turkey | Match 31 | |
|---|---|---|
| [Report 22] |
| Germany | Match 33 | |
|---|---|---|
| [Report 27] |
| Ecuador | Match 34 | |
|---|---|---|
| [Report 28] |
| Tunisia | Match 36 | |
|---|---|---|
| [Report 34] |
| Netherlands | Match 35 | |
|---|---|---|
| [Report 33] |
| Belgium | Match 39 | |
|---|---|---|
| [Report 39] |
| Uruguay | Match 37 | |
|---|---|---|
| [Report 46] |
| New Zealand | Match 40 | |
|---|---|---|
| [Report 40] |
| Spain | Match 38 | |
|---|---|---|
| [Report 45] |
| France | Match 42 | |
|---|---|---|
| [Report 51] |
| Norway | Match 41 | |
|---|---|---|
| [Report 52] |
| Jordan | Match 44 | |
|---|---|---|
| [Report 58] |
| Argentina | Match 43 | |
|---|---|---|
| [Report 57] |
| England | Match 45 | |
|---|---|---|
| [Report 69] |
| Panama | Match 46 | |
|---|---|---|
| [Report 70] |
| Colombia | Match 48 | |
|---|---|---|
| [Report 64] |
| Portugal | Match 47 | |
|---|---|---|
| [Report 63] |
| Switzerland | Match 51 | |
|---|---|---|
| [Report 11] |
| Bosnia and Herzegovina | Match 52 | |
|---|---|---|
| [Report 12] |
| Scotland | Match 49 | |
|---|---|---|
| [Report 17] |
| Morocco | Match 50 | |
|---|---|---|
| [Report 18] |
| Czech Republic | Match 53 | |
|---|---|---|
| [Report 5] |
| South Africa | Match 54 | |
|---|---|---|
| [Report 6] |
| Curaçao | Match 55 | |
|---|---|---|
| [Report 29] |
| Ecuador | Match 56 | |
|---|---|---|
| [Report 30] |
| Japan | Match 57 | |
|---|---|---|
| [Report 35] |
| Tunisia | Match 58 | |
|---|---|---|
| [Report 36] |
| Turkey | Match 59 | |
|---|---|---|
| [Report 23] |
| Paraguay | Match 60 | |
|---|---|---|
| [Report 24] |
| Norway | Match 61 | |
|---|---|---|
| [Report 53] |
| Senegal | Match 62 | |
|---|---|---|
| [Report 54] |
| Cape Verde | Match 65 | |
|---|---|---|
| [Report 47] |
| Uruguay | Match 66 | |
|---|---|---|
| [Report 48] |
| Egypt | Match 63 | |
|---|---|---|
| [Report 41] |
| New Zealand | Match 64 | |
|---|---|---|
| [Report 42] |
| Panama | Match 67 | |
|---|---|---|
| [Report 71] |
| Croatia | Match 68 | |
|---|---|---|
| [Report 72] |
| Colombia | Match 71 | |
|---|---|---|
| [Report 65] |
| DR Congo | Match 72 | |
|---|---|---|
| [Report 66] |
| Algeria | Match 69 | |
|---|---|---|
| [Report 59] |
| Jordan | Match 70 | |
|---|---|---|
| [Report 60] |
| Runner-up Group A | Match 73 | Runner-up Group B |
|---|---|---|
| [Report 73] |
| Winner Group E | Match 74 | 3rd Group A/B/C/D/F |
|---|---|---|
| [Report 75] |
| Winner Group F | Match 75 | Runner-up Group C |
|---|---|---|
| [Report 76] |
| Winner Group C | Match 76 | Runner-up Group F |
|---|---|---|
| [Report 74] |
| Winner Group I | Match 77 | 3rd Group C/D/F/G/H |
|---|---|---|
| [Report 78] |
| Winner Group A | Match 79 | 3rd Group C/E/F/H/I |
|---|---|---|
| [Report 79] |
| Runner-up Group E | Match 78 | Runner-up Group I |
|---|---|---|
| [Report 77] |
| Winner Group G | Match 82 | 3rd Group A/E/H/I/J |
|---|---|---|
| [Report 81] |
| Winner Group D | Match 81 | 3rd Group B/E/F/I/J |
|---|---|---|
| [Report 82] |
| Winner Group L | Match 80 | 3rd Group E/H/I/J/K |
|---|---|---|
| [Report 80] |
| Winner Group H | Match 84 | Runner-up Group J |
|---|---|---|
| [Report 83] |
| Runner-up Group K | Match 83 | Runner-up Group L |
|---|---|---|
| [Report 84] |
| Winner Group B | Match 85 | 3rd Group E/F/G/I/J |
|---|---|---|
| [Report 85] |
| Winner Group J | Match 86 | Runner-up Group H |
|---|---|---|
| [Report 87] |
| Winner Group K | Match 87 | 3rd Group D/E/I/J/L |
|---|---|---|
| [Report 88] |
| Runner-up Group D | Match 88 | Runner-up Group G |
|---|---|---|
| [Report 86] |
| Winner Match 74 | Match 89 | Winner Match 77 |
|---|---|---|
| [Report 90] |
| Winner Match 73 | Match 90 | Winner Match 75 |
|---|---|---|
| [Report 89] |
| Winner Match 76 | Match 91 | Winner Match 78 |
|---|---|---|
| [Report 91] |
| Winner Match 79 | Match 92 | Winner Match 80 |
|---|---|---|
| [Report 92] |
| Winner Match 83 | Match 93 | Winner Match 84 |
|---|---|---|
| [Report 93] |
| Winner Match 81 | Match 94 | Winner Match 82 |
|---|---|---|
| [Report 94] |
| Winner Match 85 | Match 96 | Winner Match 87 |
|---|---|---|
| [Report 96] |
| Winner Match 86 | Match 95 | Winner Match 88 |
|---|---|---|
| [Report 95] |
| Winner Match 89 | Match 97 | Winner Match 90 |
|---|---|---|
| [Report 97] |
| Winner Match 93 | Match 98 | Winner Match 94 |
|---|---|---|
| [Report 98] |
| Winner Match 91 | Match 99 | Winner Match 92 |
|---|---|---|
| [Report 99] |
| Winner Match 95 | Match 100 | Winner Match 96 |
|---|---|---|
| [Report 100] |
| Winner Match 97 | Match 101 | Winner Match 98 |
|---|---|---|
| [Report 101] |
| Winner Match 99 | Match 102 | Winner Match 100 |
|---|---|---|
| [Report 102] |
| Loser Match 101 | Match 103 | Loser Match 102 |
|---|---|---|
| [Report 103] |
| Winner Match 101 | Match 104 | Winner Match 102 |
|---|---|---|
| [Report 104] |